TTS Voices
Every speech request names a voice by its voice_id. Shisa offers a catalogue of natural Japanese and English voices, each with its own language coverage, gender, supported audio formats, sample rates, and streaming capability. Query the catalogue programmatically so your application always uses an up-to-date list.
List available voices
GET https://api.shisa.ai/tts/voices
This endpoint returns a JSON array of voice objects. Authenticate with the same bearer token you use for speech generation:
curl -s -X GET "https://api.shisa.ai/tts/voices" \
-H "Authorization: Bearer YOUR_API_KEY" | jq .
Voice object fields
Each entry in the array is a voice object:
| Field | Type | Description |
|---|---|---|
id | string (uuid) | UUID to use as voice_id in requests. |
description | string | Human-readable voice description. |
language | string | Supported language(s). |
gender | string | Voice gender (Male, Female, Neutral). |
formats | array | Supported output audio formats. |
sample_rates | array | Supported output sample rates in Hz. |
streaming | boolean | Whether the voice supports real-time streaming. |
Example response:
[
{
"id": "e3362c0a-7677-4cd8-b122-91fb093305c9",
"description": "Young male Japanese voice...",
"language": "Japanese & English",
"gender": "Male",
"formats": ["mp3", "ogg", "pcm"],
"sample_rates": [8000, 16000, 22050, 24000, 32000, 44100, 48000],
"streaming": true
}
]
A voice only accepts the format values listed in its formats array and the sample_rate values listed in its sample_rates array, and stream: true only works when streaming is true. Requesting an unsupported format returns a 400 error.
Voice catalogue
The catalogue below is loaded live from the GET /tts/voices endpoint.
| Voice ID | Description | Language | Gender | Formats | Sample rates (kHz) | Streaming |
|---|---|---|---|---|---|---|
293621ff-e6e2-4ce5-bf15-6b23ad66b1f4 | Energetic young female Japanese voice. Good for conversations. | Japanese & English | Female | oggpcmmp3 | 8, 16, 22.05, 24, 32, 44.1, 48 | Yes |
3470ce3a-e9ac-4634-8a0d-6373c91ca5a4 | Soft and warm female Japanese voice perfect for customer service and some conversational applications. | Japanese & English | Female | mp3oggpcm | 8, 16, 22.05, 24, 32, 44.1, 48 | Yes |
e3362c0a-7677-4cd8-b122-91fb093305c9 | Young male Japanese voice good for Customer service and conversational applications. | Japanese & English | Male | oggpcmmp3 | 8, 16, 22.05, 24, 32, 44.1, 48 | Yes |
1e37527a-d644-4e5d-b5ec-7cedeb182f9a | A crisp and polite male voice with a steady tone that radiates professional helpfulness. | English | Male | mp3wavoggflacpcm | 24 | Yes |
6e3a96fb-639c-41ed-b1c9-6aab6c78b0f4 | A crisp, sunlit female voice with a polished lilt that radiates helpful, professional warmth. | English | Male | mp3wavoggflacpcm | 24 | Yes |
0d3467b8-a21b-4f98-aabd-5b06360a082e | A smooth, professional baritone that radiates a mood of calm and welcoming efficiency. | English | Male | mp3wavoggflacpcm | 24 | Yes |
319e2f9e-d2d7-44af-988b-04d4e8499508 | Bright and articulate, this voice carries a polished professional charm that feels both welcoming and eagerly helpful. | English | Male | mp3wavoggflacpcm | 24 | Yes |
01d2c6bc-37fc-4dec-a7c1-50da4502abba | Bright and polished, this voice has a professional yet welcoming tone that feels helpful and composed. | English | Female | mp3wavoggflacpcm | 24 | Yes |
498ee116-c03b-4f9c-83e7-ad31efc71f23 | Crisp and articulate, this voice exudes the polished, helpful efficiency of a sophisticated digital concierge. | English | Female | oggflacpcmmp3wav | 24 | Yes |
65c1ba48-1076-40e9-94ce-6c1d7fad39e8 | Crisp and inviting, this polished voice radiates a sense of cheerful, professional efficiency. | English | Female | flacpcmmp3wavogg | 24 | Yes |
cf1c8579-d838-42d3-aeb0-0d6aab6c364d | Crisp and sunnily melodic, this voice conveys a polished, eager-to-please professionalism. | English | Female | mp3wavoggflacpcm | 24 | Yes |
439e7720-04f2-4846-be78-5803828932fe | Crisp and welcoming, this polished male voice radiates a cheerful, service-oriented professionalism. | English | Male | oggflacpcmmp3wav | 24 | Yes |
d5200319-71c7-4001-b9c7-fd30fc83d30c | Crisp, clear, and professional, this voice radiates a polished and welcoming customer-service warmth. | English | Female | flacpcmmp3wavogg | 24 | Yes |
88e440a9-4737-4ae9-8fcb-0678d08cc37f | Crisp, polished, and inviting, this voice radiates a professional helpfulness that feels both efficient and warmly welcoming. | English | Female | oggflacpcmmp3wav | 24 | Yes |
870c29d9-52c7-4260-8f01-d2c3c3b30eb4 | Polished and melodic, this voice radiates a bright, professional cheerfulness that feels both welcoming and efficient. | English | Male | mp3wavoggflacpcm | 24 | Yes |
cedff270-b752-422a-b4e8-78aed75238e4 | Smooth, steady, and impeccably polite, this voice projects a sense of professional warmth and reassuring efficiency. | English | Male | oggflacpcmmp3wav | 24 | Yes |
b1ed7ea2-ebcc-430c-b83c-33427c82a8ea | The voice is a crisp and cheery professional tone, radiating a helpful and welcoming hospitality. | English | Female | wavoggflacpcmmp3 | 24 | Yes |
50e88792-41c0-455b-81f8-0fbc1216d485 | The voice is crisp, bright, and professionally polished, radiating the sunnily helpful mood of a virtual concierge. | English | Female | mp3wavoggflacpcm | 24 | Yes |
3c7dd605-72c9-4613-9cc8-1ae59915a4ca | The voice sounds like a crisp, high-quality digital receptionist, conveying an inviting and efficiently helpful mood. | English | Female | wavoggflacpcmmp3 | 24 | Yes |
fa2227d9-d911-4dea-9570-f3f78694aee5 | This bright, melodic voice radiates a polished and welcoming professional cheer. | English | Female | mp3wavoggflacpcm | 24 | Yes |
cc991883-d544-4b83-a11e-2789755ba955 | This crisp and professional feminine voice radiates a bright, helpful efficiency typical of a polished customer service assistant. | English | Male | pcmmp3wavoggflac | 24 | Yes |
97db7478-e8e2-4e0d-9b2c-0a64045e08e7 | This crisp, friendly male voice projects an eager and professional readiness to assist. | English | Male | mp3wavoggflacpcm | 24 | Yes |
bc32aa94-5fc3-4a41-a68a-a93cf61a4107 | This crisp, professional male voice radiates a mood of polite efficiency and welcoming warmth. | English | Male | wavoggflacpcmmp3 | 24 | Yes |
03223edf-181f-4516-82e1-43f8baa6a077 | This is a bright, polished male voice with an upbeat, professional tone that feels warm and efficiently helpful. | English | Male | wavoggflacpcmmp3 | 24 | Yes |
67a3d564-ea7f-461a-89f4-b6443a025a31 | This is a clear, warm male voice that projects a sense of bright, accommodating professionalism. | English | Female | mp3wavoggflacpcm | 24 | Yes |
61f01952-e10f-4aed-981e-0ac9ed679164 | This is a rich, rhythmic baritone that balances professional poise with a gentle, welcoming warmth. | English | Male | flacpcmmp3wavogg | 24 | Yes |
fcff74de-23cc-433f-94e0-a675bfa848a5 | This voice is a delicate, breathy whisper that conveys a mood of deep tranquility and gentle hospitality. | English | Female | mp3wavoggflacpcm | 24 | Yes |
b93bee62-7b35-4b0f-8ace-2113e8e8ea7c | This voice is bright, crisp, and professionally cheerful, radiating a sense of eager and polished helpfulness. | English | Female | pcmmp3wavoggflac | 24 | Yes |
647780c8-8c90-45f4-a7ba-9263806998fa | This voice is crisp and courteously synthesized, conveying a mood of bright, professional hospitality. | English | Female | mp3wavoggflacpcm | 24 | Yes |
546499f2-e4fc-44ff-8879-1da2111bbbeb | This warm, steady male voice has a polished resonance that conveys a welcoming and helpful mood. | English | Male | wavoggflacpcmmp3 | 24 | Yes |
0b50b85e-cddc-425a-9577-898234166e9a | Warm and melodic, this voice conveys a polished sense of helpful professionalism and serene hospitality. | English | Female | mp3wavoggflacpcm | 24 | Yes |
53bd4a86-10ae-480b-aa7b-92b5d47d4fec | A crisp, polite female voice that projects a helpful and professional mood, characteristic of a formal customer service greeting. | Japanese | Female | flacpcmmp3wavogg | 24 | Yes |
87cd8c0f-4d08-4891-afc0-32684b76afc3 | This is a clear and professionally polite female voice that conveys a welcoming, helpful efficiency typical of a high-end digital concierge. | Japanese | Female | oggflacpcmmp3wav | 24 | Yes |
1a660751-f7f5-48b3-8d55-58aef38fc6e0 | This is a crisp, polite, and welcoming female voice that carries the polished efficiency of a professional digital receptionist. | Japanese | Female | mp3wavoggflacpcm | 24 | Yes |
6a8c065d-6c91-4756-96f0-1c1e4b588edc | This is a polished and serene female voice that conveys professional courtesy with the crisp, rhythmic precision of a high-end virtual assistant. | Japanese | Female | pcmmp3wavoggflac | 24 | Yes |
c69db8e9-2b47-47b9-9d09-cb72692a45b5 | This resonant and polished Japanese voice projects a mood of serene, professional hospitality. | Japanese | Male | mp3wavoggflacpcm | 24 | Yes |
ff5c959b-0c47-4dc9-b008-6237da78ecc1 | Clear friendly mid-tone Japanese male voice. Good for narration and dialogue. | Japanese | Male | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
e460538b-b236-49bf-891b-6e652c8207fe | JA Female Announcements | Japanese | Female | wavmp3pcmflac | 8, 16, 22.05, 24, 32, 44.1 | Yes |
61ba1141-60aa-4bc3-a3b3-be1ec20700b3 | JA Female Customer Service | Japanese | Female | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
4144b313-756f-4a29-aab1-875167874321 | JA Female Kids Show Host | Japanese | Female | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
ce9c17ac-36f5-4503-8b6e-3b74f4d55e4d | JA Male Mid-Career Employee | Japanese | Male | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
15354123-f0be-4795-8101-eab7b2843b4c | JA Male News Reporter | Japanese | Male | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
23f41e86-c4a1-4cd9-a6fa-8a8a82905933 | JA Male Professor | Japanese | Male | flacwavmp3pcm | 8, 16, 22.05, 24, 32, 44.1 | Yes |
027e9ae6-0deb-47ac-9e85-a11e9a5d0281 | JA Male Weather Broadcast | Japanese | Male | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
a41077da-d5cc-4b7e-b625-555f472906e2 | Soft-spoken young female Japanese voice with a reserved, gentle tone. Good for narration and conversation. | Japanese | Female | mp3pcmflacwav | 8, 16, 22.05, 24, 32, 44.1 | Yes |
2d09dcec-42ed-4f48-a018-8af812650d59 | Aiden - Chinese | Chinese | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
ca1cfc3c-25bf-49b3-9f98-f63f98d7f4e7 | Dylan - Chinese | Chinese | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
9bf4db3f-2835-4d7a-bead-51e48eefa6d6 | Eric - Chinese | Chinese | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
d37b2a5d-84f3-4755-b421-8f4ea6ac3500 | Ono Anna - Chinese | Chinese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
9f2ce3c6-1628-4e20-be0b-80bafe994564 | Ryan - Chinese | Chinese | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
a762b62d-d84a-4a6a-889b-fe30c3cc5384 | Serena - Chinese | Chinese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
33b6e7b1-ef6d-43b1-9910-3d98d7918f75 | Sohee - Chinese | Chinese | Female | pcmmp3wavogg | 8, 16, 22.05, 24, 44.1, 48 | Yes |
af7efc87-96de-4535-b781-53400a6e32ef | Uncle Fu - Chinese | Chinese | Male | pcmmp3wavogg | 8, 16, 22.05, 24, 44.1, 48 | Yes |
ed946f1a-d927-4f0e-8c8a-81865c07e30f | Vivian - Chinese | Chinese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
24b9fa58-0f46-4cd3-b868-94ed3c9bb767 | Aiden - English | English | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
c728ccee-0a18-494c-bf44-cd5fb408cf88 | Dylan - English | English | Male | wavoggpcmmp3 | 8, 16, 22.05, 24, 44.1, 48 | Yes |
1b59ad02-311c-4f47-b065-a93bc047a46a | Eric - English | English | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
34b571c5-9e1f-4328-bf87-715158e3b308 | Ono Anna - English | English | Female | pcmmp3wavogg | 8, 16, 22.05, 24, 44.1, 48 | Yes |
1a5b71d7-05c9-4acd-9cb8-0984ddacd969 | Ryan - English | English | Male | oggpcmmp3wav | 8, 16, 22.05, 24, 44.1, 48 | Yes |
28de763c-af20-4369-b203-0338d9e02c29 | Serena - English | English | Female | pcmmp3wavogg | 8, 16, 22.05, 24, 44.1, 48 | Yes |
2cc13f22-6677-4e0f-92c6-04c5c5f88e03 | Sohee - English | English | Female | oggpcmmp3wav | 8, 16, 22.05, 24, 44.1, 48 | Yes |
0d38aa18-9cb9-46f8-8e76-a6f36c12fcb6 | Vivian - English | English | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
5c6ae40b-58fe-43f2-9f53-69752a79ebdd | Aiden - Japanese | Japanese | Male | wavoggpcmmp3 | 8, 16, 22.05, 24, 44.1, 48 | Yes |
b61bcc3d-ee57-4d35-9a78-fbe8baf95f90 | Dylan - Japanese | Japanese | Male | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
762fbbc6-4b7e-49b9-a6ea-7506333cb79b | Ono Anna - Japanese | Japanese | Female | pcmmp3wavogg | 8, 16, 22.05, 24, 44.1, 48 | Yes |
efa6e9e9-016b-4489-97a1-9a52eaebf696 | Serena - Japanese | Japanese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
ebafb939-62fc-40b5-ba50-e80493fd5b5b | Sohee - Japanese (experimental) | Japanese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
eefa45c8-b389-4d21-a902-3a51dc99982c | Vivian - Japanese | Japanese | Female | mp3wavoggpcm | 8, 16, 22.05, 24, 44.1, 48 | Yes |
54e3f49b-2698-48db-a68b-a8320101886d | Sohee - Korean | Korean | Female | oggpcmmp3wav | 8, 16, 22.05, 24, 44.1, 48 | Yes |
f8a1600c-21ee-49ed-a351-00a7ad6fae85 | Cute Neutral Japanese voice. Good for mascots and cartoon characters. | Japanese | Neutral | wavogg | 24 | No |
934f4178-af57-4801-94be-4678950b2dec | Cute and child like female Japanese voice. Good for mascots and cartoon characters. | Japanese | Female | wavogg | 24 | No |
f336fc19-88fd-401d-9030-d61bc11832dd | Deeper male Japanese voice. Good for customer service and formal conversation. | Japanese | Male | wavogg | 24 | No |
45e29a22-d47e-40b4-95d4-52486febc8b5 | Formal female Japanese voice. Good for customer service and formal conversations. | Japanese | Female | wavogg | 24 | No |
0518dc83-9a51-4af9-afae-d0811f4d0172 | Neutral Japanese voice | Japanese | Male | wavogg | 24 | No |
a597ad0c-736d-41b4-824b-029e211b83db | Relaxed sweet mature female Japanese voice. Good for casual conversation and receptionist. | Japanese | Female | wavogg | 24 | No |
ea2fa453-6f6f-4bad-8b90-c59e90a08b0d | Sweet Young female Japanese voice. Good for casual conversation and receptionist. | Japanese | Female | wavogg | 24 | No |
bd3dcd85-0f6b-4f80-b5e9-ee6299d9cccd | Young Male Japanese voice. Good for general purpose and casual conversation. | Japanese | Male | wavogg | 24 | No |
77 voices available. Fetch the live list any time with GET /tts/voices.
Next steps
- Use a voice's
idas thevoice_idin the Quickstart. - See the full request and response schema in the API reference.