Audio Formats & Languages
Shisa ASR accepts base64-encoded audio in several common formats and automatically identifies the spoken language across 97 languages. This page lists the supported formats, shows how to encode audio to base64, and covers language detection.
Supported audio formats
Pass raw base64-encoded audio data in the audio field. The server auto-detects the format from the binary header — you do not need to declare the format yourself.
| Format | MIME type | Detection |
|---|---|---|
| WAV | audio/wav | RIFF header |
| OGG | audio/ogg | OggS header |
| MP3 | audio/mpeg | ID3 tag or MPEG sync bytes |
| FLAC | audio/flac | fLaC header |
Encoding audio to base64
Convert any supported file to base64, then embed it directly in your request:
# Encode any supported format to base64
base64 -w0 audio.ogg # Linux
base64 -i audio.ogg # macOS
# Use in a curl request
curl -s -XPOST 'https://api.shisa.ai/asr/srt/audio_llm' \
-H 'Authorization: Bearer YOUR_API_KEY' \
-H 'Content-Type: application/json' \
-d '{ "audio": "'$(base64 -w0 audio.ogg)'" }'
Language detection (LID)
The API supports automatic language identification (LID) across 97 languages. When you omit the language parameter, the spoken language is detected automatically and returned in the language field of the response. To force a specific language, set language explicitly (e.g. "ja" or "en").
Primary languages
| Code | Language |
|---|---|
ja | Japanese |
en | English |
zh | Chinese |
All 97 supported languages
| Code | Language |
|---|---|
af | Afrikaans |
am | Amharic |
ar | Arabic |
as | Assamese |
az | Azerbaijani |
ba | Bashkir |
be | Belarusian |
bg | Bulgarian |
bn | Bengali |
bo | Tibetan |
br | Breton |
bs | Bosnian |
ca | Catalan |
cs | Czech |
cy | Welsh |
da | Danish |
de | German |
el | Greek |
en | English |
es | Spanish |
et | Estonian |
eu | Basque |
fa | Persian |
fi | Finnish |
fo | Faroese |
fr | French |
gl | Galician |
gu | Gujarati |
ha | Hausa |
haw | Hawaiian |
he | Hebrew |
hi | Hindi |
hr | Croatian |
ht | Haitian Creole |
hu | Hungarian |
hy | Armenian |
id | Indonesian |
is | Icelandic |
it | Italian |
ja | Japanese |
jw | Javanese |
ka | Georgian |
kk | Kazakh |
km | Khmer |
kn | Kannada |
ko | Korean |
la | Latin |
lb | Luxembourgish |
ln | Lingala |
lo | Lao |
lt | Lithuanian |
lv | Latvian |
mg | Malagasy |
mi | Maori |
mk | Macedonian |
ml | Malayalam |
mn | Mongolian |
mr | Marathi |
ms | Malay |
mt | Maltese |
my | Myanmar |
ne | Nepali |
nl | Dutch |
nn | Norwegian Nynorsk |
no | Norwegian |
oc | Occitan |
pa | Punjabi |
pl | Polish |
ps | Pashto |
pt | Portuguese |
ro | Romanian |
ru | Russian |
sa | Sanskrit |
sd | Sindhi |
si | Sinhala |
sk | Slovak |
sl | Slovenian |
sn | Shona |
so | Somali |
sq | Albanian |
sr | Serbian |
su | Sundanese |
sv | Swedish |
sw | Swahili |
ta | Tamil |
te | Telugu |
tg | Tajik |
th | Thai |
tk | Turkmen |
tl | Tagalog |
tr | Turkish |
tt | Tatar |
uk | Ukrainian |
ur | Urdu |
uz | Uzbek |
vi | Vietnamese |
yi | Yiddish |
yo | Yoruba |
zh | Chinese |
Next steps
- Make your first transcription in the Quickstart.
- See all request parameters and error codes in the API reference.
- Return to the ASR overview.